Retain Comparison Chart
| Feature | Planner | Corporate | Enterprise | Notes |
| Networking | ||||
| Single user version available | ||||
| Multi user deployment | ||||
| Works over LANs | ||||
| Works over WANs | ||||
| Works via dial-up over modem | ||||
| Allows off-line planning | ||||
| Database Management Systems | ||||
| Requires database licence | ||||
| Works on Lotus Notes | ||||
| Works on Oracle | ||||
| Works on SQL Server | ||||
| Good for 1 to 200 resources | ||||
| Good for over 200 resources | ||||
| Good for over 1000 resources | ||||
| Good for over 5000 resources | ||||
| Good for use in a single office | ||||
| Good for use in many offices | ||||
| Additional Modules | ||||
| Web Viewer available | ||||
| Web Booking Requests available | ||||
| Enterprise Reports available for more detailed, bespoke reports | ||||
| Additional Functions | ||||
| Advanced user access controls | ||||
| Field level and functional user access controls | ||||
| Ability to track both cost and revenue | ||||
| Multiple currencies, working diaries & color schemes | ||||
| Enterprise Booking Requests with more advanced features available |

